Individual Results
      Hunter Pace History for Boots Plyler
Event Name Date Time Points
Tryon Spring Hunter Pace Sun 04 14 2024 2:13:19 2
Fence Fall Sun 11 05 2023 2:20:44 2
Tryon Hounds Fall Sun 10 08 2023 DNF 1
Goodwin Hounds Spring Sun 04 23 2023 2:41:30 2
Scotsgrove Fall Sat 09 17 2022 WildCard 2
Scotsgrove Farm Spring Sat 06 11 2022 2:31:48 2
Goodwin Hounds Spring Sun 05 15 2022 1:57:05 2
Tryon Hounds Spring Sun 04 03 2022 2:34:03 3
Foothills Riding Club Sun 03 20 2022 1:35:10 2
Windridge Farm Spring Sun 03 06 2022 2:04:08 7
Goodwin Hounds Fall Sun 11 21 2021 2:33:10 2
Green Creek Hounds Halloween Sat 10 30 2021 3:18:15 2
Tryon Hounds Fall Sun 10 17 2021 2:12:05 2
Windridge Farm Fall Hunter Pace Sun 09 26 2021 2:32:53 2
Scotsgrove Farm Sat 05 29 2021 2:34:20 2
Goodwin Hounds Spring Sun 05 16 2021 2:19:11 6
Tryon Hounds Spring Sun 04 18 2021 2:02:58 2
Cannon Equine Service Sun 02 28 2021 2:09:57 2
Windridge Farm Winter Sun 01 24 2021 2:07:46 9
Goodwin Hounds Sun 11 22 2020 2:28:14 2
FENCE Fall Sun 11 08 2020 2:34:26 2
Green Creek Hounds Halloween Sun 10 25 2020 3:34:07 6
Windridge Farm Fall Sun 09 27 2020 2:17:52 2
Middle Tyger Ruritan's Benefit Sat 09 19 2020 N/A 2
Windridge Farm Spring Sun 03 08 2020 2:04:35 2
Goodwin Hounds Sun 11 24 2019 2:25:39 5
FENCE Fall Sun 11 10 2019 2:41:38 2
Windridge Farm Fall Sun 09 29 2019 DNF 1
Middle Tyger Ruritan Club Benefits Sat 09 14 2019 N/A 2
Scotsgrove Farm Spring Sat 06 01 2019 2:14:25 5
Tryon Hounds Spring Sun 04 28 2019 2:21:00 9
Green Creek Hounds Spring Sun 03 24 2019 1:56:38 2
Windridge Farm Spring Sun 03 17 2019 1:33:00 6
Green Creek Hounds Halloween Sun 10 28 2018 2:31:31 2
Tryon Hounds Fall Sun 10 07 2018 2:12:13 2
Middle Tyger Ruritan Club Benefits Sat 09 22 2018 N/A 2
FENCE Spring Sun 05 13 2018 2:18:32 2
River Valley Pony Club Spring Sun 04 22 2018 2:33:03 2
Cannon Equine - Ride for the Rowleys Sun 02 18 2018 2:15:26 8
Foothills Riding Club's Inaugural Hunter Pace Sat 02 03 2018 1:43:55 9
Tryon Hounds Fall Sun 10 15 2017 2:36:29 2
Tryon Hounds Fall Sun 10 13 2013 2:31:22 1
Biltmore Equestrian Center Sun 09 15 2013 3:12:22 1
River Valley Pony Club Sun 06 02 2013 2:17:40 1
Clemson Eventing Team Sun 03 03 2013 N/A 1
SE Children's Home Benefit Sat 09 15 2012 2:07:57 1
River Valley Pony Club Sat 05 26 2012 1:55:47 8
Tryon Hounds Spring Sun 04 01 2012 2:36:06 1
TNC Hunter Pace at Brights Creek Sun 03 11 2012 1:50:35 7
Greenville Foothills Pony Club Sat 02 25 2012 1:50:24 3
Biltmore West Range Sun 01 29 2012 1:53:35 6
Clemson Eventing Team Sun 12 04 2011 2:07:50 1
FENCE Fall Sun 11 13 2011 N/A 1
Green Creek Hounds Halloween Sun 10 30 2011 1:44:12 1
Tryon Hounds Fall Sun 10 16 2011 2:01:07 1
Biltmore Equestrian Center Sun 10 02 2011 2:26:27 1
SE Children's Home Benefit Sat 09 17 2011 1:45:49 1
River Valley Pony Club Sun 05 29 2011 2:20:51 1
Steps to HOPE Benefit Sun 05 15 2011 2:13:07 4
Big Brothers / Big Sisters Benefit Sat 05 07 2011 2:15:42 7
Tryon Hounds Spring Sun 04 03 2011 2:21:00 7
Green Creek Hounds Spring Sun 03 20 2011 2:03:06 1
FEE & Polk County 4-H Sun 03 13 2011 1:24:40 7
Greenville Foothills Pony Club Sun 02 20 2011 1:46:26 1
FENCE Spring Sun 02 13 2011 1:54:06 1
Biltmore Equestrian Center Sun 01 23 2011 2:27:17 8
Clemson Eventing Team Sat 11 20 2010 N/A 1
FENCE Fall Sun 11 07 2010 2:31:45 1
Green Creek Hounds Halloween Sun 10 24 2010 1:24:29 1
Tryon Hounds Fall Sun 10 10 2010 2:55:58 7
Foothills Equestrian Events Sun 10 03 2010 1:59:55 6
SE Children's Home Benefit Sat 09 11 2010 1:53:21 1
River Valley Pony Club Sun 05 30 2010 2:20:56 1
Steps to HOPE Benefit Sun 05 16 2010 2:35:10 1
Big Brothers / Big Sisters Benefit Sun 05 02 2010 2:18:10 7
Tryon Hounds Spring Sun 04 11 2010 1:54:21 1
Green Creek Hounds Spring Sun 03 21 2010 1:48:20 8
Greenville Foothills Pony Club Sun 02 21 2010 1:39:26 1
Clemson Intercollegiate Eventing Team Sun 01 10 2010 N/A 1
Biltmore Equestrian Center Sun 12 06 2009 2:34:09 1
FENCE Fall Sun 11 08 2009 2:56:49 1
Green Creek Hounds Fall Sun 10 25 2009 1:38:03 4
Tryon Hounds Fall Sun 10 11 2009 2:49:37 1
SE Children's Home Benefit - Sat 09 12 2009 2:55:46 1
River Valley Pony Club - Sun 05 31 2009 1:28:45 1
Steps to HOPE Benefit - Sun 05 24 2009 1:52:42 8
Big Brothers / Big Sisters Benefit - Sun 05 03 2009 2:33:17 7
Tryon Hounds Spring - Sun 04 26 2009 2:17:24 6
Green Creek Hounds Spring - Sun 04 05 2009 1:54:37 3
Clemson Intercollegiate Eventing Team - Sun 03 15 2009 2:24:14 4
Greenville Foothills Pony Club Sun 03 08 2009 1:29:05 6
FENCE Spring - Sun 02 08 2009 2:34:09 5
Biltmore West Range - Sun 01 25 2009 1:41:07 1
Biltmore Equestrian Center - Sun 12 07 2008 2:20:35 1
Polk County 4-H & Youth Foundation - Sat 11 22 2008 2:44:27 3
FENCE Fall - Sun 11 09 2008 2:01:22 1
Green Creek Hounds Fall - Sun 10 26 2008 1:13:37 4
Foothills Equestrian Events - Sun 10 05 2008 2:00:26 8
SE Children's Home Benefit - Sat 09 13 2008 1:57:49 5
River Valley Pony Club Sun 06 01 2008 1:09:13 1
Steps to HOPE Benefit Sun 05 18 2008 2:12:16 1
Big Brothers / Big Sisters Benefit Sun 05 04 2008 2:09:04 3
Tryon Hounds Sun 04 13 2008 2:31:52 1
Green Creek Hounds Spring Sun 04 06 2008 1:50:47 7
Greenville Foothills Pony Club Sun 02 24 2008 1:06:36 1
Biltmore Estate Equestrian Center Sun 11 25 2007 2:13:24 1
FENCE Fall Sun 11 11 2007 2:17:21 7
South East Childrens Home Benifit Sat 09 22 2007 1:47:13 1
Steps To Hope Hunter Pace Sun 05 13 2007 1:50:39 1
Hearts & Hooves - TRP Sun 03 11 2007 2:09:48 1
FENCE Spring Sun 02 11 2007 2:40:27 1
Biltmore Estate Equestrian Center Sun 11 26 2006 1
FENCE Fall Sun 11 19 2006 1
Foothills Equestrian Events Sun 10 01 2006 1:42:53 8