Individual Results
      Hunter Pace History for Nancy Mason
Event Name Date Time Points
Goodwin Hounds Fall Hunter Pace Sun 12 08 2024 1:58:25 8
FENCE Fall Hunter Pace Sun 11 03 2024 1:51:38 2
Green Creek Hounds Halloween Sat 10 26 2024 2:08:00 6
Tryon Hounds Fall Hunter Pace Sun 10 20 2024 1:56:53 7
Scotsgrove Fall Hunter Pace Sat 09 07 2024 2:20:02 9
Year End Gathering and Awards Sat 06 08 2024 Wild Card 2
Scotsgrove Farm Sat 05 25 2024 2:32:11 6
FENCE Spring Sun 05 12 2024 1:47:45 7
Tryon Spring Hunter Pace Sun 04 14 2024 2:21:20 9
Goodwin Hounds Spring Sun 03 17 2024 2:12:51 8
Goodwin Hounds Fall Sun 11 19 2023 2:19:00 7
Fence Fall Sun 11 05 2023 2:44:20 9
Green Creek Halloween Sat 10 28 2023 2:17:54 2
Tryon Hounds Fall Sun 10 08 2023 1:49:21 2
Windridge Farm Fall Sun 09 24 2023 DNF 1
Scotsgrove Fall Sat 09 16 2023 2:09:05 2
Year End Awards Gathering Sun 06 11 2023 Wild Card 2
Scotsgrove Spring Sat 05 20 2023 2:31:01 2
FENCE Spring Sun 05 07 2023 1:37:51 9
Goodwin Hounds Spring Sun 04 23 2023 2:12:57 2
Tryon Hounds Spring Sun 04 02 2023 WildCard 2
Foothills Riding Club Sun 03 19 2023 1:47:02 2
Windridge Winter Sun 12 04 2022 2:12:00 2
Goodwin Hounds Fall Sun 11 20 2022 2:23:22 5
Green Creek Hounds Halloween Sat 10 29 2022 2:35:34 4
Tryon Hounds Fall Sun 10 09 2022 1:53:37 4
Windridge Fall Sun 09 25 2022 2:10:42 9
Scotsgrove Fall Sat 09 17 2022 2:30.01 6
Scotsgrove Farm Spring Sat 06 11 2022 2:21:05 9
Goodwin Hounds Spring Sun 05 15 2022 2:20:40 3
Tryon Hounds Spring Sun 04 03 2022 2:36:57 6
Goodwin Hounds Sun 11 24 2019 2:05:17 2
Middle Tyger Ruritan Club Benefits Sat 09 14 2019 2:14:01 7
River Valley Pony Club Fall Sun 11 19 2017 1:48:25 2
FENCE Fall Hunter Pace Sun 11 05 2017 2:01:23 2
Green Creek Hounds Halloween Sun 10 22 2017 2:13:41 2
Windridge Farm Fall Sun 10 01 2017 N/A 2
SE Children's Home Benefit Sat 09 09 2017 1:59:18 2
Green Creek Hounds HALLOWEEN Sun 10 23 2016 N/A 2
Tryon Hounds Fall Sun 10 16 2016 2:01:23 2
Biltmore Equestrian Center Sun 09 25 2016 1:08:30 2
SE Childrens Home Benefit Sat 09 10 2016 2:06:23 2
Scotsgrove Farm Sat 05 28 2016 1:28:59 6
Biltmore West Range Sun 05 15 2016 WildCard 2
River Valley Pony Club Spring Sun 04 24 2016 1:18:59 2
Tryon Hounds Spring Sun 04 10 2016 1:49:22 2
Green Creek Hounds Spring Sun 04 03 2016 1:27:42 2
FENCE Spring Sun 02 21 2016 1:38:00 2
River Valley Pony Club Winter Sun 12 13 2015 1:18:54 5
Windridge Farm Sun 11 29 2015 1:21:49 2
FENCE Fall Sun 11 15 2015 1:38:54 2
Green Creek Hounds Halloween Sun 10 25 2015 1:38:06 9
Tryon Hounds Fall Sun 10 18 2015 1:36:38 9
Biltmore Equestrian Center Sun 09 27 2015 1:29:41 2
SE Children’s Home Benefit Sat 09 12 2015 1:41:20 2
Friends of FENCE Sun 08 30 2015 1:49:00 2
Biltmore West Range Sun 05 17 2015 2:20:13 9
River Valley Pony Club Spring Sun 05 03 2015 1:40:46 2
Tryon Hounds Spring Sun 04 12 2015 1:40:43 2
Green Creek Hounds Spring Sun 03 22 2015 1:44:49 2
FENCE Spring Sun 02 08 2015 1:33:00 2
Bright's Creek FENCE Benefit Sun 02 01 2015 1:09:34 2
River Valley Pony Club Winter Hunter Pace Sun 12 14 2014 1:21:32 5
SC Upstate Equine Council Sun 11 30 2014 1:50:03 2
FENCE Fall Sun 11 09 2014 1:34:30 2
Green Creek Hounds HALLOWEEN Sun 10 26 2014 1:30:30 2
Tryon Hounds Fall Sun 10 19 2014 1:55:56 2
Biltmore Equestrian Center Sun 09 28 2014 1:40:09 7
Friends of FENCE Sun 08 31 2014 1:37:23 2
Year End Gathering & Awards Sun 06 22 2014 N/A 2
Scotsgrove Farm Sat 05 24 2014 2:06:25 6
River Valley Pony Club Sun 05 04 2014 2:02:34 1
Biltmore Equestrian Center Sun 04 13 2014 2:35:26 1
Tryon Hounds Spring Sun 04 06 2014 1:48:22 1
Clemson Eventing Team Sun 03 02 2014 2:09:24 6
Windridge Farm Sat 02 22 2014 1:25:10 4
FENCE Spring Sun 02 02 2014 2:09:04 1
River Valley Pony Club Sun 01 19 2014 1:56:45 6
SC Upstate Equine Council Sun 11 24 2013 2:04:01 7
FENCE Fall Sun 11 10 2013 2:29:40 1
Green Creek Hounds Halloween Sun 10 27 2013 1:36:51 1
Tryon Hounds Fall Sun 10 13 2013 2:06:24 1
Year End Awards Gathering Sun 06 23 2013 N/A 1
River Valley Pony Club Sun 06 02 2013 1:49:32 1
H.A.L.T.E.R. Sun 04 21 2013 1:57:26 1
Tryon Hounds Spring Sun 04 14 2013 1:59:00 1
Green Creek Hounds Sun 03 17 2013 2:31:52 1
Clemson Eventing Team Sun 03 03 2013 2:27:46 7
Greenville Foothills Pony Club Sun 02 17 2013 1:30:09 8
FENCE Spring Sun 02 03 2013 2:14:42 1
Biltmore West Range Sun 01 27 2013 1:53:00 8
River Valley Pony Club Sun 12 09 2012 2:21:25 3
FENCE Fall Sun 11 11 2012 2:21:26 6
Green Creek Hounds Sun 10 28 2012 1:42:49 1
Tryon Hounds Fall Sun 10 14 2012 2:35:17 1
Biltmore Equestrian Center Sun 09 30 2012 2:27:35 1
SE Children's Home Benefit Sat 09 15 2012 1:45:08 1
River Valley Pony Club Sat 05 26 2012 1:43:42 1
Steps to HOPE Benefit Sun 05 06 2012 2:01:51 1
Tryon Hounds Spring Sun 04 01 2012 2:46:18 1
Green Creek Hounds Spring Sun 03 18 2012 2:25:31 7
TNC Hunter Pace at Brights Creek Sun 03 11 2012 2:02:56 1
Greenville Foothills Pony Club Sat 02 25 2012 1:45:19 1
FENCE Spring Sun 02 12 2012 2:05:32 3
Biltmore West Range Sun 01 29 2012 2:01:37 1
H.A.L.T.E.R. Sun 12 11 2011 2:05:02 1
Clemson Eventing Team Sun 12 04 2011 1:47:21 5
FENCE Fall Sun 11 13 2011 2:21:40 1
Biltmore Equestrian Center Sun 10 02 2011 2:20:23 1
SE Children's Home Benefit Sat 09 17 2011 1:43:01 1
SE Children's Home Benefit Sat 09 11 2010 1:55:16 1
SE Children's Home Benefit - Sat 09 12 2009 2:02:02 1