Individual Results
      Hunter Pace History for Beth Fiszer
Event Name Date Time Points
Goodwin Hounds Fall Hunter Pace Sun 12 08 2024 1:27:51 2
FENCE Fall Hunter Pace Sun 11 03 2024 1:14:21 2
Green Creek Hounds Halloween Sat 10 26 2024 1:25:33 2
Tryon Hounds Fall Hunter Pace Sun 10 20 2024 1:29:50 8
Scotsgrove Fall Hunter Pace Sat 09 07 2024 1:37:50 2
Scotsgrove Farm Sat 05 25 2024 1:50:37 3
FENCE Spring Sun 05 12 2024 1:01:25 2
Tryon Spring Hunter Pace Sun 04 14 2024 1:37:38 2
Goodwin Hounds Spring Sun 03 17 2024 1:39:16 2
Goodwin Hounds Fall Sun 11 19 2023 1:27:50 2
Fence Fall Sun 11 05 2023 1:50:49 8
Green Creek Halloween Sat 10 28 2023 1:31:05 4
Tryon Hounds Fall Sun 10 08 2023 1:22:13 2
Windridge Farm Fall Sun 09 24 2023 1:30:20 4
Scotsgrove Fall Sat 09 16 2023 1:24:29 5
Year End Awards Gathering Sun 06 11 2023 Wild Card 2
FENCE Spring Sun 05 07 2023 1:02:59 2
Goodwin Hounds Spring Sun 04 23 2023 Mini Pace 2
Tryon Hounds Spring Sun 04 02 2023 Mini Pace 1
Green Creek Hounds Halloween Sat 10 29 2022 Mini Pace 1
Windridge Fall Sun 09 25 2022 Mini Pace 1
Scotsgrove Fall Sat 09 17 2022 2:20:51 2
Scotsgrove Farm Spring Sat 06 11 2022 MiniPace 1
Goodwin Hounds Spring Sun 05 15 2022 2:04:43 2
Cannon Equine Services Sun 02 20 2022 1:36:04 2
Green Creek Hounds Halloween Sat 10 30 2021 1:52:50 4
Tryon Hounds Fall Sun 10 17 2021 1:15:20 9
Windridge Farm Fall Hunter Pace Sun 09 26 2021 1:33:41 2
Scotsgrove Farm Fall Sat 09 11 2021 WildCard 2
Middle Tyger Ruritan's Benefit Sat 09 19 2020 1:18:48 2
Cannon Equine Sun 02 23 2020 1:07:18 4
Windridge Farm Winter Sun 12 08 2019 1:17:08 5
Goodwin Hounds Sun 11 24 2019 1:33:08 2
FENCE Fall Sun 11 10 2019 1:37:47 2
Green Creek Hounds Halloween Sun 10 27 2019 1:55:07 2
Windridge Farm Fall Sun 09 29 2019 N/A 2
Middle Tyger Ruritan Club Benefits Sat 09 14 2019 1:33:01 2
Scotsgrove Farm Spring Sat 06 01 2019 1:22:12 2
FENCE Spring Sun 05 19 2019 1:34:21 2
Cannon Equine Sun 05 05 2019 1:23:19 5
Tryon Hounds Spring Sun 04 28 2019 1:25:00 6
Green Creek Hounds Spring Sun 03 24 2019 1:01:33 2
Foothills Riding Club Sun 02 10 2019 1:08:25 3
Green Creek Hounds Halloween Sun 10 28 2018 1:25:28 2
Tryon Hounds Fall Sun 10 07 2018 N/A 2
Middle Tyger Ruritan Club Benefits Sat 09 22 2018 1:30:04 5
FENCE Spring Sun 05 13 2018 1:17:12 2
River Valley Pony Club Spring Sun 04 22 2018 1:31:44 7
Green Creek Hounds Spring Sun 03 18 2018 1:13:18 2
Cannon Equine - Ride for the Rowleys Sun 02 18 2018 1:28:23 6
SC Upstate Equine Council Sat 01 13 2018 1:53:00 9
Windridge Farm Winter Sun 12 03 2017 1:28:07 2
River Valley Pony Club Fall Sun 11 19 2017 1:16:42 2
FENCE Fall Hunter Pace Sun 11 05 2017 1:36:50 2
Tryon Hounds Fall Sun 10 15 2017 1:27:11 2
Windridge Farm Fall Sun 10 01 2017 1:28:40 7
SE Children's Home Benefit Sat 09 09 2017 1:22:13 2
SE Childrens Home Benefit Sat 09 10 2016 N/A 2
River Valley Pony Club Spring Sun 04 24 2016 1:10:48 2
Tryon Hounds Spring Sun 04 10 2016 1:44:45 2
Green Creek Hounds Spring Sun 04 03 2016 1:13:06 2
FENCE Spring Sun 02 21 2016 1:16:22 4
River Valley Pony Club Winter Sun 12 13 2015 1:12:34 2
Windridge Farm Sun 11 29 2015 1:09:13 9
FENCE Fall Sun 11 15 2015 1:34:47 2
Green Creek Hounds Halloween Sun 10 25 2015 1:29:15 2
Tryon Hounds Fall Sun 10 18 2015 1:44:23 2
Biltmore Equestrian Center Sun 09 27 2015 1:36:01 5
SE Children’s Home Benefit Sat 09 12 2015 WildCard 2
Friends of FENCE Sun 08 30 2015 1:31:00 5
Biltmore West Range Sun 05 17 2015 2:08:39 2
River Valley Pony Club Spring Sun 05 03 2015 1:18:26 4
Tryon Hounds Spring Sun 04 12 2015 1:33:59 6
Green Creek Hounds Spring Sun 03 22 2015 1:34:04 4
FENCE Spring Sun 02 08 2015 1:26:29 2
Bright's Creek FENCE Benefit Sun 02 01 2015 1:10:58 2
River Valley Pony Club Winter Hunter Pace Sun 12 14 2014 1:20:18 6
SC Upstate Equine Council Sun 11 30 2014 1:44:08 7
FENCE Fall Sun 11 09 2014 1:36:45 6
Green Creek Hounds HALLOWEEN Sun 10 26 2014 1:34:37 6
Tryon Hounds Fall Sun 10 19 2014 1:38:22 7
Biltmore Equestrian Center Sun 09 28 2014 1:28:05 4
Friends of FENCE Sun 08 31 2014 1:16:24 8
Scotsgrove Farm Sat 05 24 2014 1:20:46 8
River Valley Pony Club Sun 05 04 2014 1:28:20 1
Biltmore Equestrian Center Sun 04 13 2014 1:43:40 7
Tryon Hounds Spring Sun 04 06 2014 1:15:09 1
Clemson Eventing Team Sun 03 02 2014 2:14:26 4
Windridge Farm Sat 02 22 2014 DNF 0
FENCE Spring Sun 02 02 2014 1:34:03 6
River Valley Pony Club Sun 01 19 2014 1:23:18 7
SC Upstate Equine Council Sun 11 24 2013 1:54:21 4
FENCE Fall Sun 11 10 2013 1:28:46 1
Green Creek Hounds Halloween Sun 10 27 2013 1:30:02 4
Tryon Hounds Fall Sun 10 13 2013 1:35:42 1
Biltmore Equestrian Center Sun 09 15 2013 1:37:31 6
Year End Awards Gathering Sun 06 23 2013 N/A 1
River Valley Pony Club Sun 06 02 2013 1:20:14 7
H.A.L.T.E.R. Sun 04 21 2013 1:24:57 1
Tryon Hounds Spring Sun 04 14 2013 1:24:04 7
Green Creek Hounds Sun 03 17 2013 1:50:48 1
Clemson Eventing Team Sun 03 03 2013 1:53:27 6
Greenville Foothills Pony Club Sun 02 17 2013 1:14:24 1
FENCE Spring Sun 02 03 2013 1:32:44 3
Biltmore West Range Sun 01 27 2013 1:02:45 1
River Valley Pony Club Sun 12 09 2012 1:25:02 1
FENCE Fall Sun 11 11 2012 1:29:04 1
Green Creek Hounds Sun 10 28 2012 1:25:24 8
Tryon Hounds Fall Sun 10 14 2012 1:28:54 4
SE Children's Home Benefit Sat 09 15 2012 1:05:35 6
River Valley Pony Club Sat 05 26 2012 1:09:04 1
Steps to HOPE Benefit Sun 05 06 2012 1:14:15 1
Tryon Hounds Spring Sun 04 01 2012 1:55:22 1
Green Creek Hounds Spring Sun 03 18 2012 1:44:23 7
TNC Hunter Pace at Brights Creek Sun 03 11 2012 1:30:07 3
Greenville Foothills Pony Club Sat 02 25 2012 1:28:12 1
FENCE Spring Sun 02 12 2012 1:12:49 1
Biltmore West Range Sun 01 29 2012 1:01:15 1
H.A.L.T.E.R. Sun 12 11 2011 1:16:39 3
FENCE Fall Sun 11 13 2011 1:29:44 7
Green Creek Hounds Halloween Sun 10 30 2011 1:42:07 1
Tryon Hounds Fall Sun 10 16 2011 1:22:12 5
Biltmore Equestrian Center Sun 10 02 2011 1:33:15 5
Steps to HOPE Benefit Sun 05 15 2011 1:28:33 1
Big Brothers / Big Sisters Benefit Sat 05 07 2011 1:24:51 8
Tryon Hounds Spring Sun 04 03 2011 1:30:50 1
Green Creek Hounds Spring Sun 03 20 2011 1:33:23 7
FEE & Polk County 4-H Sun 03 13 2011 0:53:38 4
FENCE Spring Sun 02 13 2011 1:39:05 7