Individual Results
      Hunter Pace History for Rebecca Tolson
Event Name Date Time Points
Goodwin Hounds Fall Sun 11 21 2021 1:36:56 2
Windridge "Winter" Sun 11 07 2021 1:33:10 2
Green Creek Hounds Halloween Sat 10 30 2021 2:10:50 2
Tryon Hounds Fall Sun 10 17 2021 1:40:17 2
Scotsgrove Farm Sat 05 29 2021 1:48:30 3
Goodwin Hounds Spring Sun 05 16 2021 1:35:29 5
FENCE Spring Sun 05 09 2021 1:14:47 3
Green Creek Hounds Spring Sun 03 21 2021 1:48:33 2
Cannon Equine Service Sun 02 28 2021 1:47:31 7
Goodwin Hounds Sun 11 22 2020 1:34:59 2
FENCE Fall Sun 11 08 2020 1:45:54 9
Tryon Hounds Fall Sun 10 18 2020 1:12:08 2
Cannon Equine Sun 02 23 2020 1:08:38 7
Windridge Farm Winter Sun 12 08 2019 1:19:59 2
Goodwin Hounds Sun 11 24 2019 N/A 2
FENCE Fall Sun 11 10 2019 1:42:36 2
Green Creek Hounds Halloween Sun 10 27 2019 1:51:06 2
Windridge Farm Fall Sun 09 29 2019 1:15:34 4
Middle Tyger Ruritan Club Benefits Sat 09 14 2019 1:36:19 3
Scotsgrove Farm Spring Sat 06 01 2019 1:33:38 7
FENCE Spring Sun 05 19 2019 1:48:28 2
Cannon Equine Sun 05 05 2019 N/A 2
Tryon Hounds Spring Sun 04 28 2019 1:14:00 2
Green Creek Hounds Spring Sun 03 24 2019 1:06:48 2
Windridge Farm Spring Sun 03 17 2019 0:58:05 8
Foothills Riding Club Sun 02 10 2019 1:09:50 9
Green Creek Hounds Halloween Sun 10 28 2018 1:31:31 2
Tryon Hounds Fall Sun 10 07 2018 1:23:40 5
Middle Tyger Ruritan Club Benefits Sat 09 22 2018 1:32:31 8
FENCE Spring Sun 05 13 2018 1:30:21 8
River Valley Pony Club Spring Sun 04 22 2018 1:30:09 3
Cannon Equine - Ride for the Rowleys Sun 02 18 2018 1:24:26 7
Foothills Riding Club's Inaugural Hunter Pace Sat 02 03 2018 1:02:28 8
Windridge Farm Winter Sun 12 03 2017 1:16:50 8
River Valley Pony Club Fall Sun 11 19 2017 1:15:17 3
FENCE Fall Hunter Pace Sun 11 05 2017 1:35:56 2
Green Creek Hounds Halloween Sun 10 22 2017 1:43:17 2
Tryon Hounds Fall Sun 10 15 2017 1:26:02 2
Windridge Farm Fall Sun 10 01 2017 N/A 2
SE Children's Home Benefit Sat 09 09 2017 1:36:35 7
Scotsgrove Farm Sat 06 03 2017 1:46:55 2
Biltmore West Range Sun 05 14 2017 1:34:50 6
River Valley Pony Club Sun 05 07 2017 1:26:07 8
Tryon Hounds Spring Sun 04 02 2017 2:04:57 2
Green Creek Hounds Spring Sun 03 19 2017 1:20:30 2
FENCE Spring Sun 02 19 2017 1:37:01 2
Biltmore Equestrian Center Sun 02 12 2017 2:21:15 2
Windridge Farm Fall Sun 11 20 2016 1:51:36 4
FENCE Fall Sun 11 06 2016 1:41:20 2
Tryon Hounds Fall Sun 10 16 2016 1:36:09 5
Biltmore Equestrian Center Sun 09 25 2016 1:19:31 2
SE Childrens Home Benefit Sat 09 10 2016 1:36:31 6
FENCE Spring Sun 02 21 2016 1:04:04 2
River Valley Pony Club Winter Sun 12 13 2015 1:29:53 2