Individual Results
      Hunter Pace History for Olive Wilsey
Event Name Date Time Points
Goodwin Hounds Fall Hunter Pace Sun 12 08 2024 1:22:12 2
FENCE Fall Hunter Pace Sun 11 03 2024 2:24:15 2
Green Creek Hounds Halloween Sat 10 26 2024 1:22:19 5
Tryon Hounds Fall Hunter Pace Sun 10 20 2024 1:22:51 2
Scotsgrove Fall Hunter Pace Sat 09 07 2024 1:44:54 5
Scotsgrove Farm Sat 05 25 2024 2:05:20 9
Tryon Spring Hunter Pace Sun 04 14 2024 1:57:44 2
Goodwin Hounds Spring Sun 03 17 2024 1:48:51 9
Goodwin Hounds Fall Sun 11 19 2023 1:22:25 2
Tryon Hounds Fall Sun 10 08 2023 1:08:34 2
Scotsgrove Fall Sat 09 16 2023 1:23:30 6
Windridge Winter Sun 12 04 2022 1:32:50 2
Goodwin Hounds Fall Sun 11 20 2022 WildCard 2
Green Creek Hounds Halloween Sat 10 29 2022 1:57:33 2
Tryon Hounds Fall Sun 10 09 2022 1:51:19 2
Windridge Fall Sun 09 25 2022 1:39:48 2
Scotsgrove Fall Sat 09 17 2022 1:45:46 9
Tryon Hounds Spring Sun 04 03 2022 2:13:13 2
Foothills Riding Club Sun 03 20 2022 1:35:50 2
Windridge Farm Spring Sun 03 06 2022 1:42:07 2
Windridge "Winter" Sun 11 07 2021 1:37:37 2
Green Creek Hounds Halloween Sat 10 30 2021 WildCard 2
Tryon Hounds Fall Sun 10 17 2021 1:18:12 5
Windridge Farm Fall Hunter Pace Sun 09 26 2021 1:02:00 8
Scotsgrove Farm Fall Sat 09 11 2021 1:22:11 5
Scotsgrove Farm Sat 05 29 2021 1:39:41 9
Goodwin Hounds Spring Sun 05 16 2021 1:40:05 8
FENCE Spring Sun 05 09 2021 1:07:30 2
Tryon Hounds Spring Sun 04 18 2021 1:25:32 2
Green Creek Hounds Spring Sun 03 21 2021 N/A 2
Cannon Equine Service Sun 02 28 2021 DNF 1
Windridge Farm Winter Sun 01 24 2021 1:10:25 6
Goodwin Hounds Sun 11 22 2020 1:19:07 4
FENCE Fall Sun 11 08 2020 1:18:22 2
Green Creek Hounds Halloween Sun 10 25 2020 2:24:50 2
Tryon Hounds Fall Sun 10 18 2020 1:32:42 2
Windridge Farm Fall Sun 09 27 2020 1:22:22 5
Middle Tyger Ruritan's Benefit Sat 09 19 2020 1:58:49 2
Windridge Farm Spring Sun 03 08 2020 1:15:03 3
Cannon Equine Sun 02 23 2020 1:11:55 8
Windridge Farm Winter Sun 12 08 2019 1:25:55 2
Goodwin Hounds Sun 11 24 2019 1:40:59 2
FENCE Fall Sun 11 10 2019 1:58:07 7
Green Creek Hounds Halloween Sun 10 27 2019 2:59:13 2
Windridge Farm Fall Sun 09 29 2019 1:29:30 2
Middle Tyger Ruritan Club Benefits Sat 09 14 2019 N/A 2
Scotsgrove Farm Spring Sat 06 01 2019 1:58:47 2
FENCE Spring Sun 05 19 2019 2:23:54 2
Cannon Equine Sun 05 05 2019 1:58:41 9
Tryon Hounds Spring Sun 04 28 2019 2:21:00 9
Green Creek Hounds Spring Sun 03 24 2019 1:55:32 2
Windridge Farm Spring Sun 03 17 2019 2:07:40 2
Foothills Riding Club Sun 02 10 2019 2:04:23 2
Green Creek Hounds Halloween Sun 10 28 2018 2:18:31 9
Tryon Hounds Fall Sun 10 07 2018 2:00:13 4
Middle Tyger Ruritan Club Benefits Sat 09 22 2018 2:16:14 2
Biltmore West Range Sun 05 14 2017 2:51:10 2
River Valley Pony Club Sun 05 07 2017 2:29:25 2
FENCE Fall Sun 11 06 2016 2:23:32 4