Individual Results
      Hunter Pace History for Karolin Eichler
Event Name Date Time Points
Goodwin Hounds Spring Sun 05 16 2021 1:26:11 2
FENCE Spring Sun 05 09 2021 1:00:07 2
Tryon Hounds Spring Sun 04 18 2021 1:20:49 6
Green Creek Hounds Spring Sun 03 21 2021 1:24:49 7
Windridge Farm Winter Sun 01 24 2021 1:19:13 2
Goodwin Hounds Sun 11 22 2020 1:31:09 2
FENCE Fall Sun 11 08 2020 1:33:17 2
Green Creek Hounds Halloween Sun 10 25 2020 2:17:22 2
Tryon Hounds Fall Sun 10 18 2020 1:06:59 3
Windridge Farm Fall Sun 09 27 2020 1:30:52 2
Middle Tyger Ruritan's Benefit Sat 09 19 2020 1:33:54 9
Cannon Equine Sun 02 23 2020 1:07:43 5
Windridge Farm Winter Sun 12 08 2019 1:19:20 2
Goodwin Hounds Sun 11 24 2019 1:38:05 2
FENCE Fall Sun 11 10 2019 1:42:00 2
Green Creek Hounds Halloween Sun 10 27 2019 2:05:08 4
Cannon Equine Sun 05 05 2019 1:05:55 6
Green Creek Hounds Spring Sun 03 24 2019 1:11:38 2
Windridge Farm Spring Sun 03 17 2019 1:12:30 2
Foothills Riding Club Sun 02 10 2019 1:08:41 6
Green Creek Hounds Halloween Sun 10 28 2018 1:27:42 2
Tryon Hounds Fall Sun 10 07 2018 1:31:13 2
Middle Tyger Ruritan Club Benefits Sat 09 22 2018 1:33:10 9
River Valley Pony Club Spring Sun 04 22 2018 1:24:33 2
Green Creek Hounds Spring Sun 03 18 2018 1:12:31 2
Cannon Equine - Ride for the Rowleys Sun 02 18 2018 1:19:11 9
Foothills Riding Club's Inaugural Hunter Pace Sat 02 03 2018 0:58:39 4
Windridge Farm Winter Sun 12 03 2017 1:20:50 4
River Valley Pony Club Fall Sun 11 19 2017 1:19:45 2