Individual Results
      Hunter Pace History for Susan Angermeier
Event Name Date Time Points
Goodwin Hounds Fall Hunter Pace Sun 12 08 2024 1:58:25 8
FENCE Fall Hunter Pace Sun 11 03 2024 1:51:38 2
Green Creek Hounds Halloween Sat 10 26 2024 2:08:00 6
Tryon Hounds Fall Hunter Pace Sun 10 20 2024 1:56:53 7
Scotsgrove Fall Hunter Pace Sat 09 07 2024 2:20:02 9
Year End Gathering and Awards Sat 06 08 2024 Wild Card 2
Scotsgrove Farm Sat 05 25 2024 2:32:11 6
FENCE Spring Sun 05 12 2024 1:47:45 7
Tryon Spring Hunter Pace Sun 04 14 2024 2:21:20 9
Goodwin Hounds Spring Sun 03 17 2024 2:12:51 8
Goodwin Hounds Fall Sun 11 19 2023 2:19:00 7
Fence Fall Sun 11 05 2023 2:44:20 9
Green Creek Halloween Sat 10 28 2023 2:17:54 2
Tryon Hounds Fall Sun 10 08 2023 1:49:21 2
Windridge Farm Fall Sun 09 24 2023 2:09:00 9
Scotsgrove Fall Sat 09 16 2023 2:09:05 2
Year End Awards Gathering Sun 06 11 2023 WildCard 2
Scotsgrove Spring Sat 05 20 2023 2:31:01 2
FENCE Spring Sun 05 07 2023 1:37:51 9
Goodwin Hounds Spring Sun 04 23 2023 2:12:57 2
Tryon Hounds Spring Sun 04 02 2023 2:24:44 5
Foothills Riding Club Sun 03 19 2023 1:47:02 2
Windridge Winter Sun 12 04 2022 2:12:00 2
Goodwin Hounds Fall Sun 11 20 2022 2:23:22 5
Green Creek Hounds Halloween Sat 10 29 2022 2:35:34 4
Tryon Hounds Fall Sun 10 09 2022 1:53:37 4
Windridge Fall Sun 09 25 2022 2:10:42 9
Scotsgrove Fall Sat 09 17 2022 2:30.01 6
Year End Awards Gathering Sun 06 26 2022 WildCard 2
Scotsgrove Farm Spring Sat 06 11 2022 2:21:05 9
Goodwin Hounds Spring Sun 05 15 2022 1:55:36 2
Tryon Hounds Spring Sun 04 03 2022 2:37:56 3
Foothills Riding Club Sun 03 20 2022 1:45:11 8
Windridge Farm Spring Sun 03 06 2022 1:56:23 5
FENCE "Fall" Sun 12 05 2021 N/A 2
Goodwin Hounds Fall Sun 11 21 2021 2:22:08 4
Windridge "Winter" Sun 11 07 2021 2:01:10 2
Green Creek Hounds Halloween Sat 10 30 2021 2:52:04 2
Scotsgrove Farm Fall Sat 09 11 2021 WildCard 2
Scotsgrove Farm Sat 05 29 2021 2:18:04 2
Goodwin Hounds Spring Sun 05 16 2021 2:21:03 9
FENCE Spring Sun 05 09 2021 1:31:30 3
Tryon Hounds Spring Sun 04 18 2021 2:35:57 2
Green Creek Hounds Spring Sun 03 21 2021 2:13:59 2
Cannon Equine Service Sun 02 28 2021 2:14:31 2
Windridge Farm Winter Sun 01 24 2021 2:10:20 5
Goodwin Hounds Sun 11 22 2020 2:15:13 2
FENCE Fall Sun 11 08 2020 2:23:18 7
Green Creek Hounds Halloween Sun 10 25 2020 3:17:55 2
Tryon Hounds Fall Sun 10 18 2020 1:45:22 6
Windridge Farm Fall Sun 09 27 2020 2:09:20 9
Middle Tyger Ruritan's Benefit Sat 09 19 2020 2:04:01 8
Year End Awards & Gathering Sun 06 21 2020 N/A 2
Windridge Farm Spring Sun 03 08 2020 1:50:22 6
Cannon Equine Sun 02 23 2020 1:27:22 3
Windridge Farm Winter Sun 12 08 2019 1:55:13 7
Goodwin Hounds Sun 11 24 2019 2:17:25 9
FENCE Fall Sun 11 10 2019 2:34:16 2
Green Creek Hounds Halloween Sun 10 27 2019 2:19:46 2
Windridge Farm Fall Sun 09 29 2019 1:33:30 2
Middle Tyger Ruritan Club Benefits Sat 09 14 2019 2:17:47 4
Scotsgrove Farm Spring Sat 06 01 2019 2:18:59 2