Individual Results
      Hunter Pace History for Lilah Branch
Event Name Date Time Points
Scotsgrove Farm Sat 05 25 2024 Mini Pace 1
Goodwin Hounds Fall Sun 11 19 2023 Mini Pace 1
Scotsgrove Fall Sat 09 16 2023 Mini Pace 1
Scotsgrove Spring Sat 05 20 2023 Mini Pace 2
Goodwin Hounds Spring Sun 04 23 2023 Mini Pace 2
Windridge Winter Sun 12 04 2022 2:27:57 4
Goodwin Hounds Fall Sun 11 20 2022 Mini Pace 2
Scotsgrove Fall Sat 09 17 2022 Mini Pace 1
Scotsgrove Farm Spring Sat 06 11 2022 MiniPace 1
Foothills Riding Club Sun 03 20 2022 1:57:10 2
Goodwin Hounds Fall Sun 11 21 2021 MiniPace 1
Windridge Farm Fall Hunter Pace Sun 09 26 2021 DNF 1
Scotsgrove Farm Fall Sat 09 11 2021 MiniPace 1